Join MANA
Apply For Membership | Manufacturers' Agents National Association
Membership Types
|
![]() |
Manufacturer | Rep Agency | Associate |
| Monthly Magazine Delivery of Agency Sales (60 page full gloss) (USA and Canada only) | ✅ | ✅ | ✅ |
| Listed in RepFinder | ✅ | ||
| Listed in LineFinder | ✅ | ||
| Can Search For Reps | ✅ | ✅ | |
| Can Search For Manufacturers | ✅ | ||
| View New Member List | ✅ | ✅ | ✅ |
| 6 month listing in the magazine ($408 value) | ✅ | ✅ | ✅ |
| Access to Insurance Benefits (USA only) | ✅ | ✅ | ✅ |
| Legal Counseling by Phone | ✅ | ✅ | |
| Access to Affiliate Benefits | ✅ | ✅ | ✅ |
| Contract Examples and Guidelines | ✅ | ✅ | |
| Event Discounts | ✅ | ✅ | ✅ |
| Special Reports and Publications | ✅ | ✅ | ✅ |
| Business Counseling by Phone | ✅ | ✅ | |
| Add Employees at a Discount | ✅ | ✅ | ✅ |
| Join as a Manufacturer Member | Join as a Rep Agency Member | Join as an Associate Member |
Pricing
![]() |
Manufacturer | Rep Agency | Associate |
|
Annual Dues |
$649 | $299 | $649 |
|
Primary Contact |
Included | Included | Included |
|
Discount for Auto-Pay. Given at membership renewal. |
($10) | ($10) | ($10) |
| Onboarding Fee | $55 | $55 | $55 |
| Join as a Manufacturer Member | Join as a Rep Agency Member | Join as an Associate Member | |
Options - Add Employees at a Discount
| Manufacturer | Rep Agency | Associate | |
| 2nd Individual | |||
| 3rd Individual | |||
| 4th Individual | |||
| 5th and Beyond |

